#
Date
Address
City
Price
Credit
Transaction Type
Property Type
Units
Agency
209 11/30/09 6757 Pasado Rd. I.V. $810,000 $1,620,000 sale 2-4u 2 both
208 12/1/09 6605 Sabado Tarde Rd. I.V. $865,000 $1,730,000 sale 2-4u 2 both
207 12/2/09 6758 Sabado Tarde Rd. I.V. $865,000 $1,730,000 sale 2-4u 2 both
206 8/6/09 6633 Trigo Rd. I.V. $1,025,000 $2,050,000 exchange 2-4u 2 both
205 5/29/09 6754 Del Playa Dr. I.V. $932,000 $932,000 sale 2-4u 2 seller
204 5/29/09 6752 Del Playa Dr. I.V. $932,000 $932,000 sale 2-4u 2 seller
203 8/6/09 6633 Trigo Rd. I.V. $1,025,000 $2,050,000 exchange 2-4u 4 both
202 5/29/09 6754 Del Playa Dr. I.V. $932,000 $932,000 sale 2-4u 2 seller
201 5/29/09 6752 Del Playa Dr. I.V. $932,000 $932,000 sale 2-4u 2 seller
200 3/30/09 760 Embarcadero Del Norte I.V. $1,650,000 $3,300,000 sale 5+u 24 both
199 1/30/09 6670 Sueno Rd. I.V. $1,412,500 $1,412,500 exchange 2-4u 4 buyer
198 11/14/08 6599 Madrid Rd. I.V. $1,405,000 $1,405,000 exchange 2-4u 4 buyer
197 5/29/08 6757 Del Playa Dr. I.V. $1,600,000 $3,200,000 sale 2-4u 4 both
196 2/15/08 6885 Pasado Rd. I.V. $815,000 $815,000 sale SFR 1 seller
195 9/18/07 6571 Del Playa I.V. $1,350,000 $2,700,000 exchange 2-4u 2 both
194 7/27/07 6714 Sabado Tarde Rd. I.V. $1,450,000 $1,450,000 exchange 2-4u 2 seller
193 3/15/07 6648 Sabado Tarde I.V. $1,450,000 $1,450,000 exchange 2-4u 2 seller
192 2/28/07 870 Camino Del Sur I.V. $2,810,000 $5,620,000 lease land 1 both
191 9/7/06 6618 Sueno Rd. I.V. $750,000 $750,000 sale SFR 1 buyer
190 8/4/06 6583 Cordoba Rd. I.V. $1,150,000 $2,300,000 exchange SFR 1 both
189 6/9/06 6721 Sabado Tarde Rd. I.V. $800,000 $800,000 exchange SFR 1 buyer
188 6/8/06 6560 Del Playa I.V. $1,150,000 $1,190,000 exchange SFR 1 buyer
187 5/31/06 6583 Del Playa I.V. $1,537,000 $1,537,000 exchange SFR 1 both
186 5/31/06 6585 Del Playa I.V. $1,537,000 $1,537,000 exchange SFR 1 both
185 5/31/06 6597 Del Playa I.V. $1,537,000 $1,537,000 exchange SFR 1 both
184 5/31/06 6599 Del Playa I.V. $1,537,000 $1,537,000 exchange SFR 1 both
183 5/12/06 885 Fortuna Ln. I.V. $850,000 $850,000 sale SFR 1 buyer
182 11/4/05 6632 Pasado Rd. I.V. $1,225,000 $1,225,000 exchange 2-4u 2 seller
181 6/3/05 6657 Sueno Rd. I.V. $1,150,000 $2,300,000 exchange 2-4u 4 both
180 5/13/05 6777 Trigo Rd. I.V. $875,000 $875,000 exchange 2-4u 2 buyer
179 2/24/05 6740 Pasado Rd. I.V. $662,500 $1,325,000 sale 2-4u 2 both
178 1/10/05 6714 Sabado Tarde Rd. I.V. $1,250,000 $1,250,000 sale 2-4u 2 buyer
177 12/28/04 6648 Sabado Tarde Rd. I.V. $1,200,000 $1,200,000 exchange 2-4u 2 buyer
176 7/22/04 6576 Sabado Tarde Rd. I.V. $2,465,000 $2,465,000 exchange 5+u 8 buyer
175 5/21/04 6670 Sueno Rd. I.V. $1,330,000 $1,330,000 exchange 2-4u 2 seller
174 5/14/04 6508 Seville Rd. I.V. $1,775,000 $3,550,000 exchange 5+u 10 both
173 3/25/04 6641 Del Playa Dr. I.V. $1,200,000 $2,400,000 exchange SFR 2 both
172 2/24/04 Pita Pit Lease I.V. $153,000 $153,000 lease lease 1 lessee
171 1/29/04 6651 Pasado Rd. I.V. $800,000 $1,600,000 exchange 2-4u 3 both
170 10/8/03 6636 Del Playa Dr. I.V. $450,000 $450,000 sale condo 1 buyer
169 7/11/03 897 Camino Del Sur I.V. $796,000 $796,000 sale 2-4u 2 seller
168 7/8/03 6516 Del Playa Dr. I.V. $506,000 $506,000 sale SFR 1 buyer
167 4/1/03 6615 Sabado Tarde Rd. I.V. $730,000 $730,000 exchange 2-4u 2 seller
166 3/19/03 6641 Del Playa Dr. I.V. $975,000 $1,950,000 exchange SFR 1 both
165 9/28/02 6745 Trigo I.V. $650,000 $1,300,000 sale 2-4u 2 both
164 9/11/02 6653 Del Playa I.V. $2,975,000 $5,950,000 exchange 5+u 9 both
163 9/7/02 935 & 939 Camino Del Sur I.V. $853,000 $1,706,000 exchange 2-4u 4 both
162 7/12/02 6647 Sueno Rd. I.V. $679,000 $679,000 exchange 2-4u 2 seller
161 6/28/02 6835 Pasado Rd. I.V. $499,000 $998,000 sale SFR 1 both
160 3/13/02 6598 Trigo Rd. I.V. $1,080,000 $1,080,000 exchange 5+u 10 buyer
159 2/21/02 971 Embarcadero Del Mar I.V. $662,789 $662,789 lease commercial 1 lessor
158 1/22/02 6515 Sabado Tarde Rd. I.V. $485,000 $970,000 exchange 2-4u 2 both
157 10/10/01 6588 Trigo Rd. I.V. $0 $0 exchange 5+u 10 both
156 8/15/01 6632 Pasado Rd. I.V. $655,600 $1,311,200 exchange 2-4u 2 both
155 7/5/01 6657 Sueno Rd. I.V. $685,000 $685,000 exchange 2-4u 4 both
154 9/22/00 6837 Sabado Tarde Rd. I.V. $345,000 $690,000 exchange SFR 1 both
153 8/23/00 6773 Del Playa Dr. I.V. $480,000 $480,000 exchange SFR 1 buyer
152 7/7/00 6647 Del Playa I.V. $625,000 $625,000 exchange 2-4u 2 both
151 4/20/00 6741/43 Del Playa I.V. $950,000 $1,425,000 exchange 2-4u 4 both
150 2/17/00 6581 Trigo I.V. $545,000 $545,000 exchange 5+u 6 seller
149 1/6/00 Castillian/San Miguel I.V. $3,580,000 $3,580,000 sale 5+u 58 seller
148 12/9/99 El Nido I.V. $190,000 $190,000 sale land 1 seller
147 12/7/99 Del Playa I.V. $125,000 $125,000 exchange land 1 seller
146 11/24/99 6778 Sabado Tarde I.V. $385,000 $770,000 exchange 2-4u 4 both
145 11/24/99 6576 Sabado Tarde I.V. $1,245,000 $1,245,000 exchange 5+u 8 seller
144 11/17/99 6679 Del Playa I.V. $580,000 $580,000 exchange 2-4u 2 seller
143 9/9/99 6865 Del Playa I.V. $485,000 $242,500 exchange SFR 0.5 seller
142 8/19/99 948 Camino Del Sur I.V. $375,000 $750,000 exchange 2-4u 4 both
141 7/16/99 6625 Del Playa I.V. $1,000,000 $2,000,000 exchange 5+u 10 both
140 7/9/99 6622 Del Playa I.V. $395,500 $395,500 exchange 2-4u 2 buyer
139 6/4/99 6508 Seville I.V. $645,000 $645,000 exchange 5+u 5 buyer
138 6/4/99 Trigo I.V. $225,000 $225,000 sale land 1 buyer
137 4/23/99 6624 Pasado I.V. $365,000 $365,000 exchange 2-4u 2 seller
136 4/23/99 6679 Trigo I.V. $370,000 $370,000 exchange 2-4u 2 seller
135 3/30/99 6583 Del Playa I.V. $300,000 $300,000 sale SFR 1 buyer
134 3/12/99 6555 Segovia I.V. $750,000 $1,500,000 sale 2-4u 4 both
133 3/3/99 6596 Del Playa I.V. $330,000 $495,000 exchange 2-4u 3 both
132 3/3/99 6568 Sabado Tarde I.V. $390,000 $585,000 exchange 5+u 9 both
131 3/3/99 6503 Seville I.V. $730,000 $1,095,000 exchange 5+u 15 both
130 2/9/99 855 Embarcadero Del Mar I.V. $665,000 $665,000 sale 5+u 8 both
129 2/2/99 6885 Pasado I.V. $297,000 $297,000 sale SFR 1 buyer
128 1/8/99 6836 Trigo I.V. $330,000 $330,000 exchange SFR 1 seller
127 12/11/98 6636 Del Playa I.V. $370,000 $370,000 sale SFR 1 neither
126 8/19/98 6706 Sabado Tarde I.V. $320,000 $320,000 exchange 2-4u 2 buyer
125 7/10/98 6509 Pardall I.V. $525,000 $525,999 exchange 2-4u 4 buyer
124 7/10/98 6554 Del Playa I.V. $374,000 $374,000 exchange SFR 1 buyer
123 5/11/98 6588 Trigo I.V. $790,000 $1,580,000 lease-option 5+u 20 both
122 1/10/98 6591 Seville I.V. $1,450,000 $2,900,000 sale 5+u 40 both
121 11/17/97 6778 & 6788 Abrego I.V. $1,750,000 $1,750,000 exchange 5+u 28 buyer
120 11/10/97 6709 Pasado I.V. $265,000 $530,000 sale 2-4u 2 both
119 11/4/97 6657 Sueno I.V. $338,625 $338,625 sale 2-4u 2 buyer
118 10/22/97 900 Embarcadero Del Mar, Ste. E I.V. $6,000 $6,000 lease lease 1 lessee
117 9/19/97 6706 Trigo Rd. I.V. $246,500 $246,500 sale 2-4u 2 seller
116 5/28/97 6578 Trigo Rd. I.V. $26,550 $53,100 lease commercial 2 both
115 4/25/97 6640 Abrego Rd. I.V. $285,000 $285,000 sale SFR/land 1 buyer
114 4/22/97 6721/6723 Pasado Rd. I.V. $226,700 $453,400 sale 2-4u 4 both
113 3/26/97 6576 Trigo Rd. I.V. $165,800 $165,800 lease commercial 1 lessor
112 2/26/97 6745 Trigo Rd. I.V. $250,000 $500,000 sale 2-4u 4 both
111 12/20/96 Trigo/Pasado I.V. $55,000 $110,000 sale land 2 both
110 11/8/96 6597 Del Playa Dr. I.V. $241,000 $482,000 sale SFR/land 2 both
109 11/8/96 6645 Pasado / 6646 Trigo I.V. $190,000 $190,000 sale 2-4u 1 seller
108 11/7/96 6749 Trigo Rd. I.V. $255,000 $510,000 sale 2-4u 2 both
107 7/30/96 Del Playa / Camino Pescadero I.V. $125,000 $125,000 exchange land 1 buyer
106 7/12/96 6753 Sabado Tarde Rd. I.V. $248,000 $496,000 sale 2-4u 2 both
105 6/5/96 6647 Del Playa Dr. I.V. $280,000 $560,000 sale 2-4u 2 both
104 5/13/96 6707 Del Playa Dr. I.V. $310,000 $465,000 sale 2-4u 2 both
103 12/28/95 6748 Sabado Tarde Rd. I.V. $230,000 $230,000 sale 2-4u 2 seller
102 12/11/95 966 Embarcadero Del Mar #D I.V. $20,100 $5,025 lease commercial 1 lessor
101 11/22/95 6651 Del Playa Dr. I.V. $700,000 $700,000 sale 5+u 9 buyer
100 10/19/95 6514 El Nido I.V. $398,000 $398,000 sale 2-4u 4 buyer
99 6/30/95 6519 Sabado Tarde Rd. I.V. $440,000 $440,000 sale 2-4u 4 buyer
98 6/20/95 Del Playa & El Embarcadero I.V. $54,000 $108,000 sale land 1 both
97 6/15/95 6794 Trigo Rd. I.V. $280,000 $280,000 sale 2-4u 2 seller
96 5/11/95 900 Embarcadero Del Mar #2 I.V. $75,900 $75,900 lease commercial 1 lessee
95 4/14/95 6670 Sueno Rd. I.V. $260,000 $260,000 sale SFR 1 buyer
94 1/18/95 1026 Camino Lindo I.V. $325,000 $487,500 sale SFR 1 both
93 10/7/94 6647 Sueno Rd. I.V. $199,000 $298,500 sale SFR 1 both
92 9/13/94 6551 Trigo Rd. I.V. $330,000 $330,000 loan mixed use 9 borrower
91 8/2/94 6528 El Nido Ln. I.V. $377,000 $377,000 sale 2-4u 4 seller
90 7/29/94 6719 Sabado Tarde Rd. I.V. $395,000 $395,000 sale SFR 1 seller
89 12/10/93 6675 Sabado Tarde I.V. $406,000 $406,000 sale 2-4u 4 buyer
88 6/4/93 6615 Trigo Rd. I.V. $320,000 $320,000 exchange 2-4u 2 buyer
87 4/13/93 1016 Camino Lindo I.V. $285,000 $285,000 sale 2-4u 2 seller
86 3/26/93 6860 Sabado Tarde Rd. I.V. $284,000 $426,000 sale SFR 1 both
85 1/28/93 6521 Pardall Rd. I.V. $180,000 $180,000 lease commercial 1 lessee
84 5/5/92 6617 Sabado Tarde Rd. I.V. $310,000 $310,000 sale 2-4u 2 seller
83 12/19/91 6576 Sabado Tarde Rd. I.V. $920,000 $920,000 sale 5+u 8 buyer
82 4/25/91 6706 Trigo Rd. I.V. $316,000 $632,000 sale 2-4u 2 both
81 6/16/90 6780 Trigo Rd. I.V. $360,000 $360,000 sale 2-4u 2 buyer
80 6/19/90 6632 Del Playa Dr. I.V. $450,000 $900,000 sale 2-4u 2 both
79 9/7/90 6609 Trigo Rd. I.V. $320,000 $320,000 sale 2-4u 2 seller
78 9/5/90 6778 Sabado Tarde Rd. I.V. $338,000 $338,000 exchange 2-4u 2 seller
77 3/30/90 6510 Madrid Rd. I.V. $840,000 $1,680,000 exchange 5+u 8 both
76 12/6/89 6588 Trigo Rd. I.V. $755,000 $1,510,000 exchange 5+u 10 both
75 8/18/89 6608 Sueno Rd. I.V. $840,000 $840,000 exchange 5+u 7 buyer
74 6/6/89 Pasado Rd. I.V. $142,000 $142,000 sale land 1 buyer
73 6/6/89 Segovia Rd. I.V. $175,000 $350,000 sale land 1 both
72 4/18/89 6571 Trigo Rd. I.V. $360,000 $360,000 exchange 5+u 6 seller
71 5/31/89 6578 Trigo Rd. I.V. $445,000 $445,000 seller mixed use 6 seller
70 3/10/89 6721 Trigo Rd. I.V. $293,625 $587,250 sale 2-4u 2 both
69 1/31/89 Del Playa & Camino Corto I.V. $195,000 $97,500 sale land 1 seller
68 6/7/88 Del Playa  & El Embarcadero I.V. $160,000 $160,000 sale land 2 seller
67 10/26/88 6581 Trigo Rd. I.V. $375,000 $375,000 sale 5+u 6 seller
66 8/2/88 966 Embarcadero Del Mar I.V. $563,500 $563,500 exchange commercial 4 seller
65 7/29/88 6622 Del Playa Dr. I.V. $310,000 $310,000 sale 2-4u 2 buyer
64 1/21/88 6745 Trigo Rd. I.V. $257,000 $257,000 sale 2-4u 2 buyer
63 11/2/87 6651 Del Playa Dr. I.V. $1,190,000 $2,380,000 sale 5+u 9 both
62 10/13/87 6650 Trigo Rd. I.V. $270,000 $270,000 exchange 2-4u 2 buyer
61 10/13/87 6648 Trigo Rd. I.V. $315,000 $315,000 exchange 2-4u 2 buyer
60 10/1/87 6744 Sabado Tarde Rd. I.V. $242,000 $242,000 exchange 2-4u 2 buyer
59 8/17/87 6688 Picasso Rd. I.V. $625,000 $625,000 sale 5+u 10 buyer
58 8/17/87 6682 Picasso Rd. I.V. $625,000 $625,000 sale 5+u 10 buyer
57 7/1/87 6744 Sabado Tarde Rd. I.V. $55,000 $55,000 lease-option 2-4u 2 buyer
56 5/1/87 6612 Sueno Rd. I.V. $160,000 $160,000 exchange SFR 1 seller
55 3/20/87 6697 Del Playa Dr. I.V. $330,000 $330,000 sale SFR 1 seller
54 12/3/86 6688 Picasso Rd. I.V. $570,000 $570,000 sale 5+u 10 seller
53 12/2/86 6682 Picasso Rd. I.V. $570,000 $570,000 sale 5+u 10 seller
52 9/23/86 6775 Sueno Rd. I.V. $198,000 $198,000 sale 2-4u 2 buyer
51 7/23/86 6711 Trigo Rd. I.V. $199,000 $1,998,000 sale 2-4u 2 buyer
50 6/17/86 6757 Trigo Rd. I.V. $192,000 $192,000 sale 2-4u 2 buyer
49 5/29/86 6745 Trigo Rd. I.V. $205,000 $205,000 sale 2-4u 2 seller
48 5/2/86 6651 Trigo Rd. #8 I.V. $1,544 $3,088 lease commercial 1 both
47 4/3/86 6625 Del Playa Dr. I.V. $575,000 $575,000 exchange 5+u 5 buyer
46 4/1/86 6651 Del Playa Dr. I.V. $195,000 $390,000 lease-option 5+u 9 both
45 1/7/86 6551 Trigo Rd. #1 I.V. $27,949 $27,949 lease commercial 1 lessor
44 12/27/85 Trigo Rd. I.V. $22,000 $22,000 sale land 1 seller
43 10/17/85 6719 Sabado Tarde Rd. I.V. $115,000 $115,000 sale SFR 1 seller
42 10/11/85 6512 Seville Rd. I.V. $470,000 $470,000 exchange 5+u 5 seller
41 9/18/85 6519 Seville Rd. I.V. $490,000 $490,000 seller 5+u 10 seller
40 9/11/85 6618 Del Playa Dr. I.V. $370,000 $740,000 sale 2-4u 2 both
39 8/30/85 6509 Seville Rd. I.V. $465,000 $465,000 exchange 5+u 10 buyer
38 5/7/85 6640 Pasado Rd. I.V. $210,000 $210,000 sale 2-4u 2 seller
37 4/29/85 6571 Trigo Rd. I.V. $185,000 $185,000 sale 2-4u 2 seller
36 4/10/85 6694 Picasso Rd. I.V. $485,000 $485,000 exchange 5+u 10 seller
35 2/1/85 6527 El Greco Rd. I.V. $360,000 $360,000 exchange 5+u 7 seller
34 9/5/84 6551 Trigo Rd. I.V. $434,100 $868,200 exchange mixed use 9 both
33 1/4/84 6761 Del Playa Dr. I.V. $440,000 $220,000 sale 2-4u 4 seller
32 6/29/84 Del Playa & UCSB I.V. $10,000 $10,000 sale land 1 seller
31 6/26/84 6808 Trigo Rd. I.V. $141,000 $70,500 sale SFR 1 seller
30 6/15/84 6515 Trigo Rd. I.V. $265,000 $265,000 sale 5+u 6 seller
29 6/6/84 6511 Sabado Tarde Rd. I.V. $450,000 $900,000 sale 5+u 10 both
28 4/26/84 1029 El Embarcadero I.V. $265,000 $265,000 sale 2-4u 4 seller
27 3/23/84 6696 Del Playa Dr. I.V. $185,000 $185,000 sale 2-4u 2 seller
26 3/1/84 6509 Madrid Rd. I.V. $408,000 $816,000 exchange 5+u 10 both
25 1/26/84 6674 Picasso Rd. I.V. $395,000 $395,000 exchange 5+u 10 seller
24 8/25/83 6732 Sabado Tarde Rd. I.V. $141,000 $141,000 seller 2-4u 2 seller
23 9/27/83 6510 Madrid Rd. I.V. $51,360 $51,360 lease 5+u 10 lessee
22 7/25/83 6571 Seville Rd. I.V. $260,000 $260,000 exchange C-2 5 buyer
21 6/13/83 6754 Sabado Tarde Rd. I.V. $128,000 $128,000 sale 2-4u 2 buyer
20 5/16/83 6515 El Nido Ln. I.V. $111,700 $111,700 exchange 2-4u 2 both
19 5/12/83 6609 Trigo Rd. I.V. $127,500 $127,500 sale 2-4u 2 buyer
18 1/21/83 6745 Trigo Rd. I.V. $134,000 $134,000 sale 2-4u 2 buyer
17 1/5/83 6524 Del Playa Dr. I.V. $152,000 $152,000 sale 2-4u 2 seller
16 7/27/82 6774 Trigo Rd. I.V. $227,500 $227,500 sale 2-4u 4 seller
15 ?/82 6640 Pasado Rd. I.V, $145,000 $290,000 sale 2-4u 2 both
14 7/16/82 6694 Trigo Rd. I.V. $140,000 $140,000 sale 2-4u 2 buyer
13 5/18/82 6629 Sabado Tarde Rd. I.V. $149,000 $298,000 sale 2-4u 2 both
12 4/30/82 6640 Pasado Rd. I.V. $145,000 $290,000 sale 2-4u 2 both
11 1/5/82 6650 Del Playa Dr. I.V. $127,000 $127,000 sale 2-4u 2 seller
10 10/14/81 6774 Trigo Rd. I.V. $225,000 $225,000 sale 2-4u 4 buyer
9 8/26/81 6793 Sabado Tarde Rd. I.V. $125,000 $250,000 sale 2-4u 2 both
8 6/19/81 6506 Sabado Tarde Rd. I.V. $178,500 $178,500 seller 5+u 6 seller
7 3/2/81 1020 El Embarcadero I.V. $216,000 $216,000 sale buyer 4 buyer
6 8/29/80 6546 El Nido Ln. I.V. $210,000 $210,000 sale 2-4u 4 buyer
5 8/26/80 6505 Pardall Rd. I.V. $33,500 $33,500 loan note & TD 1 seller
4 8/21/80 6751 Trigo Rd. I.V. $135,000 $135,000 exchange 2-4u 2 seller
3 3/3/80 6625 Sabado Tarde Rd. I.V. $130,000 $130,000 exchange 2-4u 2 buyer
2 2/15/80 6683 Sabado Tarde Rd. I.V. $130,000 $195,000 sale 2-4u 2 both
1 8/24/79 6775 Pasado Rd. I.V. $82,500 $82,500 sale 2-4u 2 seller